
| Event | Location | Date | Time | Miles* | Promoter |
| Riverside County Fair | Indio | FEB 27 | 5:00 PM | 510 | WGAS Motorsports |
| Merced County Spring Fair | Los Banos | APR 30 | 7:00 PM | 124 | Dutch Holland |
| Dixon May Fair | Dixon | MAY 7-8 | 22 | ||
| Sacramento County Fair | Sacramento | MAY 7 | 0 | Dutch Holland | |
| San Bernardino County Fair | Victorville | MAY 15 | 426 | Dutch Holland | |
| Chowchilla-Madera County Fair | Chowchilla | MAY 22 | 5:00 PM | 137 | |
| Grubstake Days | Yucca Valley | MAY 30 | 502 | WGAS Motorsports | |
| Watsonville Speedway | Watsonville | JUNE 17 | 161 | ||
| Shasta District Fair | Anderson | JUNE 19 | 4:00 PM | 150 | |
| Redwood Acres Fair | Eureka | JUNE 26 | 2:00 PM | 309 | |
| Placer County Fair | Roseville | JUNE 26 | 6:00 PM | 22 | TNT Motorsports |
| San Diego County Fair | Del Mar | JULY 1 | 1 & 5 PM | 486 | WGAS Motorsports |
| Orange County Fair | Costa Mesa | JULY 9-10 | 8:00 PM | 428 | |
| Mother Lode Fair | Sonora | JULY 17 | 100 | ||
| Stanislaus County Fair | Turlock | AUG 3-4 | 7:30 PM | 94 | |
| Yuba-Sutter Fair | Yuba City | AUG 7 | 7:00 PM | 42 | |
| Redwood Empire Fair | Ukiah | AUG 12 | 7:00 PM | 145 | Dutch Holland |
| Napa Town and Country Fair | Napa | AUG 13/14 | 6:30/3:30 PM | 58 | Dutch Holland |
| Siskiyou Golden Fair | Yreka | AUG 14 | 4:00 PM | 257 | |
| Nevada County Fair | Grass Valley | AUG 14 | 59 | WGAS Motorsports | |
| Yolo County Fair | Woodland | AUG 21 | 19 | ||
| Modoc County District Fair | Cedarville | AUG 21 | 324 | ||
| Watsonville Speedway | Watsonville | AUG 26 | 161 | ||
| Lake County Fair | Lakeport | SEPT 2-3 | 7:00 PM | 124 | Dutch Holland |
| Irwindale Speedway | Irwindale | SEPT 3 | 400 | ||
| Mariposa County Fair | Mariposa | SEPT 3 | 156 | WGAS Motorsports | |
| California State Fair | Sacramento | SEPT 4-5 | 7:00 PM | 0 | Dutch Holland |
| Inter-Mountain Fair of Shasta County | McArthur | SEPT 5 | 7:30 PM | 232 | |
| Eastern Sierra Tri-County Fair | Bishop | SEPT 5 | 273 | ||
| Gold Country Fair | Auburn | SEPT 11 | 6:00 PM | 35 | Dutch Holland |
| Los Angeles County Fair | Pomona | SEPT 29 | 412 | WGAS Motorsports | |
| Chowchilla Speedway Eve of Destruction | Chowchilla | OCT 8 | 137 | ||
| Watsonville Speedway Crash Nationals | Watsonville | OCT 15 | 161 | ||
| Altamont Raceway Pumpkin Smash 400 | Tracy | OCT 15 | 69 |
*Miles from Sacramento