

Sunday,
February 6, 2005
Hosted by: Swedish Floyd
SuperBowl XL results (2006) | SuperBowl XXXVIII results (2004)
100 Squares:
| Quarter |
Philadelphia |
New England |
Winner |
1st |
0 |
0 |
Brother Nature ($5) |
Half |
7 |
7 |
Throcksmorton ($10) |
3rd |
14 |
14 |
The Diesel ($5) |
Final |
21 |
24 |
The Diesel ($25) |
26 Questions:
1st place - The Diesel - 12 correct ($20)
2nd place - Biker D - 11 correct ($5)
BMTG - $10
1. Who will be the MVP of the game?
| Diesel | Tom Brady |
| Throcksmorton | Brian Westbrook |
| Brother Nature | Donovan McNabb |
| Ahchie | Donovan McNabb |
| Biker D | Tom Brady |
| Florida Matt | Corey Dillon |
| Florida K | Corey Dillon |
| Correct | Deion Branch |
2. Which player will have the most rushing yards in the game?
| Diesel | Corey Dillon |
| Throcksmorton | Brian Westbrook |
| Brother Nature | Corey Dillon |
| Ahchie | Corey Dillon |
| Biker D | Corey Dillon |
| Florida Matt | Corey Dillon |
| Florida K | Corey Dillon |
| Correct | Corey Dillon (75) |
3. Which player will have the most receiving yards in the game?
| Diesel | Deion Branch |
| Throcksmorton | Deion Branch |
| Brother Nature | Freddie Mitchell |
| Ahchie | Brian Westbrook |
| Biker D | Troy Brown |
| Florida Matt | Freddie Mitchell |
| Florida K | Kevin Faulk |
| Correct | Deion Branch (133) |
4. Which player will have the most passing yards in the game?
| Diesel | Donovan McNabb |
| Throcksmorton | Donovan McNabb |
| Brother Nature | Donovan McNabb |
| Ahchie | Tom Brady |
| Biker D | Tom Brady |
| Florida Matt | Donovan McNabb |
| Florida K | Tom Brady |
| Correct | Donovan McNabb (357) |
5. Which team will score the first touchdown?
| Diesel | Philadelphia |
| Throcksmorton | Philadelphia |
| Brother Nature | New England |
| Ahchie | Philadelphia |
| Biker D | New England |
| Florida Matt | New England |
| Florida K | New England |
| Correct | Philadelphia |
6. Which player will score the first touchdown?*
| Diesel | Donovan McNabb |
| Throcksmorton | Reno Mare |
| Brother Nature | Christian Fauria |
| Ahchie | Duce Staley |
| Biker D | Corey Dillon |
| Florida Matt | Corey Dillon |
| Florida K | Deion Branch |
| Correct | L.J. Smith |
7. Which team will commit the first turnover?
| Diesel | Philadelphia |
| Throcksmorton | Philadelphia |
| Brother Nature | New England |
| Ahchie | New England |
| Biker D | Philadelphia |
| Florida Matt | New England |
| Florida K | Philadelphia |
| Correct | Philadelphia |
8. Which player will commit the first turnover?
| Diesel | Brian Westbrook |
| Throcksmorton | Brian Westbrook |
| Brother Nature | Tom Brady |
| Ahchie | Corey Dillon |
| Biker D | Donovan McNabb |
| Florida Matt | Tom Brady |
| Florida K | Terrell Owens |
| Correct | Donovan McNabb |
9. What will be the final score and who wins?
| Diesel | 24-20 New England |
| Throcksmorton | 27-24 Philadelphia |
| Brother Nature | 24-21 Philadelphia |
| Ahchie | 21-20 Philadelphia |
| Biker D | 27-13 New England |
| Florida Matt | 41-34 New England |
| Florida K | 42-38 New England |
| Correct | 24-21 New England |
10. Which player will score the most SmallWorld points?
| Diesel | Donovan McNabb |
| Throcksmorton | Tom Brady |
| Brother Nature | Donovan McNabb |
| Ahchie | Brian Westbrook |
| Biker D | Corey Dillon |
| Florida Matt | Corey Dillon |
| Florida K | Tom Brady |
| Correct | Donovan McNabb |
11. Will the team that scores first win the game?
| Diesel | No |
| Throcksmorton | Yes |
| Brother Nature | No |
| Ahchie | Yes |
| Biker D | Yes |
| Florida Matt | No |
| Florida K | Yes |
| Correct | No |
12. Who will be the first player to need assistance off the field (on a cart, carried, etc.)?
| Diesel | Terrell Owens |
| Throcksmorton | Corey Dillon |
| Brother Nature | Willie McGinest |
| Ahchie | Troy Brown |
| Biker D | Jermane Mayberry |
| Florida Matt | Mike Vrabel |
| Florida K | Hank Fraley |
| Correct | No one needed assistance, closest was Eugene Wilson |
13. Will the longest field goal be over or under 42 yards?
| Diesel | Over |
| Throcksmorton | Over |
| Brother Nature | Over |
| Ahchie | Over |
| Biker D | Over |
| Florida Matt | Over |
| Florida K | Under |
| Correct | Under (22) |
14. Will instant replay be used in the final two minutes of regulation?
| Diesel | Yes |
| Throcksmorton | No |
| Brother Nature | Yes |
| Ahchie | Yes |
| Biker D | No |
| Florida Matt | Yes |
| Florida K | No |
| Correct | No |
15. Will any points be scored in the last two minutes of regulation?
| Diesel | No |
| Throcksmorton | Yes |
| Brother Nature | Yes |
| Ahchie | No |
| Biker D | Yes |
| Florida Matt | Yes |
| Florida K | Yes |
| Correct | Yes |
16. What will be the total running time of the National Anthem? Time begins with the first note played (or first word sung if there is no music) and ends with the last note played (or the last word sung if there is no music).
| Diesel | 2:01 |
| Throcksmorton | 2:59 |
| Brother Nature | 0:58 |
| Ahchie | 1:51 |
| Biker D | 1:52 |
| Florida Matt | 1:25 |
| Florida K | 0:44 |
| Correct | 1:51 |
17. What company will have the first commercial after kick-off?
| Diesel | Budweiser |
| Throcksmorton | Budweiser |
| Brother Nature | Pepsi |
| Ahchie | Anhauser Busch |
| Biker D | Bud |
| Florida Matt | Pepsi |
| Florida K | Bud |
| Correct | Anhauser Busch Bud Lite |
18. Will there be any pre-meditated end zone celebrations?
| Diesel | No (T.O. won't score) |
| Throcksmorton | No |
| Brother Nature | Yes |
| Ahchie | Yes |
| Biker D | No |
| Florida Matt | Yes |
| Florida K | Yes |
| Correct | Yes (Eagle Flaps by New England on touchdowns) |
19. How much game time will elapse before the first touchdown is scored?
| Diesel | 7:37 |
| Throcksmorton | 8:00 |
| Brother Nature | 5:10 |
| Ahchie | 12:17 |
| Biker D | 7:38 |
| Florida Matt | 3:00 |
| Florida K | 7:10 |
| Correct | 20:05 |
20. Will a defender from either team drop an apparent interception, then immediately jump up and down and/or put his hands on his head in despair?
| Diesel | Yes |
| Throcksmorton | Yes |
| Brother Nature | Yes |
| Ahchie | Yes |
| Biker D | Yes |
| Florida Matt | Yes |
| Florida K | Yes |
| Correct | No |
21. Which team will win the coin toss before the start of the game?
| Diesel | Philadelphia |
| Throcksmorton | New England |
| Brother Nature | New England |
| Ahchie | New England |
| Biker D | Philadelphia |
| Florida Matt | Philadelphia |
| Florida K | Philadelphia |
| Correct | Philadelphia |
22. Will the team that wins the coin toss (before the start of the game) win the game?
| Diesel | No |
| Throcksmorton | No |
| Brother Nature | No |
| Ahchie | No |
| Biker D | No |
| Florida Matt | No |
| Florida K | No |
| Correct | No |
23. What will be Terrell Owens stats for the game (number of receptions, receiving yards, touchdowns)?
| Diesel | 3 rec / 24 yds / 0 TD |
| Throcksmorton | 3 rec / 47 yds / 1 TD |
| Brother Nature | 2 rec / 15 yds / 0 TD |
| Ahchie | 3 rec / 42 yds / 1 TD |
| Biker D | 4 rec / 74 yds / 0 TD |
| Florida Matt | 3 rec / 85 yds / 1 TD |
| Florida K | 5 rec / 28 yds / 2 TD |
| Correct | 9 rec / 122 yds / 0 TD |
24. The Lakers play in Houston against the Rockets at 12:30 PST on SuperBowl Sunday. Will Yao Ming score more points than the Philadelphia Eagles?
| Diesel | No |
| Throcksmorton | No |
| Brother Nature | No |
| Ahchie | Yes |
| Biker D | Yes |
| Florida Matt | No |
| Florida K | No |
| Correct | Yes (Yao 23, Philly 21) |
25. During the halftime show will Paul McCartney lip-synch ?
| Diesel | No |
| Throcksmorton | No |
| Brother Nature | No |
| Ahchie | No |
| Biker D | No |
| Florida Matt | No |
| Florida K | Yes |
| Correct | No |
26. Will anyone in the halftime show pretend to expose their breast?
| Diesel | Yes |
| Throcksmorton | No |
| Brother Nature | No |
| Ahchie | Yes |
| Biker D | No |
| Florida Matt | No |
| Florida K | No |
| Correct | No |