
IKEA Boy | Rio Linda
Cold Turkey | Team Petey
Hot Dog | Rainforest Cannibals |
Team Waffle | Team Rainman
IKEA
Boy
Total Points 39,431, 1st Place
Owner: The DieSeL





Teams: N.Y. Jets, Indianapolis, Denver, Baltimore, Jacksonville
| Pos | Player | Team | Week 17 |
| QB | Peyton Manning | Indianapolis | 221 |
| QB | Jake Plummer | Denver | 0 |
| RB | Fred Taylor | Jacksonville | 252 |
| RB | Jamal Lewis | Baltimore | 271 |
| RB | Edgerrin James | Indianapolis | 437 |
| WR | Reggie Wayne | Indianapolis | 70 |
| WR | Santana Moss | N.Y. Jets | 146 |
| WR | Marvin Harrison | Indianapolis | 72 |
| TE | Shannon Sharpe | Denver | 0 |
| K | Mike Vanderjagt | Indianapolis | 120 |
| DEFENSE | Baltimore Ravens | Baltimore | 425 |
| TOTAL | 2,014 |
return to top | return to football home
Rio
Linda Cold Turkey
Total Points 39,278, 2nd Place
Owner: Archie





Teams: Buffalo, San Diego, Miami, New Orleans, Carolina
| Pos | Player | Team | Week 17 |
| QB | Aaron Brooks | New Orleans | 283 |
| QB | Drew Brees | San Diego | 135 |
| RB | Deuce McAllister | New Orleans | 112 |
| RB | LaDainian Tomlinson | San Diego | 656 |
| RB | Ricky Williams | Miami | 358 |
| WR | David Boston | San Diego | 154 |
| WR | Bobby Shaw | Buffalo | 0 |
| WR | Chris Chambers | Miami | 388 |
| TE | Randy McMichael | Miami | 86 |
| K | John Kasay | Carolina | 180 |
| DEFENSE | Carolina Panthers | Carolina | 285 |
| TOTAL | 2,637 |
Team
Petey
Total Points 37,354, 3rd Place
Owner: Petey





Teams: Seattle, Minnesota, Atlanta, Green Bay, Cincinnati
| Pos | Player | Team | Week 17 |
| QB | Matt Hasselbeck | Seattle | 313 |
| QB | Daunte Culpepper | Minnesota | 272 |
| RB | Shaun Alexander | Seattle | 332 |
| RB | T.J. Duckett | Atlanta | 252 |
| RB | Ahman Green | Green Bay | 576 |
| WR | Randy Moss | Minnesota | 182 |
| WR | Chad Johnson | Cincinnati | 66 |
| WR | Darrell Jackson | Seattle | 116 |
| TE | Alge Crumpler | Atlanta | 60 |
| K | Josh Brown | Seattle | 70 |
| DEFENSE | Seattle Seahawks | Seattle | 135 |
| TOTAL | 2,374 |
return to top | return to football home
Hot
Dog
Total Points 35,894, 4th Place
Owner: B.J. (If You Know What I Mean)





Teams: Philadelphia, Pittsburgh, Kansas City, N.Y. Giants, San Francisco
| Pos | Player | Team | Week 17 |
| QB | Trent Green | Kansas City | 179 |
| QB | Jeff Garcia | San Francisco | 321 |
| RB | Kevan Barlow | San Francisco | 168 |
| RB | Priest Holmes | Kansas City | 236 |
| RB | Tiki Barber | N.Y. Giants | 80 |
| WR | Tai Streets | San Francisco | 26 |
| WR | Hines Ward | Pittsburgh | 26 |
| WR | Dante Hall | Kanas City | 124 |
| TE | Tony Gonzalez | Kansas City | 120 |
| K | David Akers | Philadelphia | 80 |
| DEFENSE | Philadelphia Eagles | Philadelphia | 320 |
| TOTAL | 1,680 |
return to top | return to football home
Rainforest
Cannibals
Total Points 31,996, 5th Place
Owner: Congo





Teams: St. Louis, Oakland, Tampa Bay, Washington, Houston
| Pos | Player | Team | Week 17 |
| QB | Marc Bulger | St. Louis | 69 |
| QB | Brad Johnson | Tampa Bay | -59 |
| RB | Michael Pittman | Tampa Bay | 116 |
| RB | Marshall Faulk | St. Louis | 222 |
| RB | Tyrone Wheatley | Oakland | 70 |
| WR | Andre Johnson | Houston | 112 |
| WR | Laveranues Coles | Washington | 186 |
| WR | Torry Holt | St. Louis | 118 |
| TE | Brandon Manumaleuna | St. Louis | 114 |
| K | Jeff Wilkins | St. Louis | 140 |
| DEFENSE | Tampa Bay Buccaneers | Tampa Bay | 10 |
| TOTAL | 1,098 |
Team
Waffle
Total Points 21,832, 6th Place
Owner: dummy

Teams: Chicago, Arizona
| Pos | Player | Team | Week 17 |
| QB | Rex Grossman | Chicago | 23 |
| QB | Josh McCown | Arizona | 327 |
| RB | Emmitt Smith | Arizona | 142 |
| RB | Anthony Thomas | Chicago | 140 |
| RB | Marcel Shipp | Arizona | 56 |
| WR | Bryant Johnson | Arizona | 48 |
| WR | Marty Booker | Chicago | 196 |
| WR | Anquan Boldin | Arizona | 78 |
| TE | Freddie Jones | Arizona | 64 |
| K | Paul Edinger | Chicago | 60 |
| DEFENSE | Chicago Bears | Chicago | -45 |
| TOTAL | 1,089 |
return to top | return to football home
Team
Rainman
Total Points 20,319, 7th Place
Owner: Rainman





Teams: Dallas, New England, Tennessee, Detroit, Cleveland
| Pos | Player | Team | Week 17 |
| QB | Kelly Holcomb | Cleveland | 0 |
| QB | Tom Brady | New England | 423 |
| RB | Eddie George | Tennessee | 272 |
| RB | Troy Hambrick | Dallas | 58 |
| RB | William Green | Cleveland | 0 |
| WR | Troy Brown | New England | 248 |
| WR | Quincy Morgan | Cleveland | 0 |
| WR | Charles Rogers | Detroit | 0 |
| TE | Frank Wychek | Tennessee | 62 |
| K | Jason Hanson | Detroit | 190 |
| DEFENSE | Dallas Cowboys | Dallas | 110 |
| TOTAL | 1,363 |