
wiffle home | lifetime pages | season #1 | season #2 | season #3 | season #4 | season #5 | season #6
lifetime milestones | leaders by season | single season records | lifetime records
stats updated for games played through Season #5
| Milestone | Total | Closest | Total | Next | Total | Next | |||
| Pitching | |||||||||
| Wins | 50 |
63 |
White Russian | 44 |
Diesel | 39 |
Sandman | ||
| Losses | 50 |
68 |
Brother Nature | 61 |
Sandman | 33 |
SpaceAce | ||
| IP | 300 |
296.3 |
White Russian | 286.3 |
Sandman | 257.0 |
Diesel | ||
| Strikeouts | 500 |
541 |
Diesel | 283 |
White Russian | 262 |
Sandman | ||
| Walks | 500 |
705 |
Sandman | 616 |
Brother Nature | 424 |
Diesel | ||
| Runs Allowed | 600 |
772 |
Sandman | 665 |
Brother Nature | 443 |
SpaceAce | ||
| HR Allowed | 100 |
119 |
Sandman | 95 |
SpaceAce | 87 |
White Russian | ||
| Batting | |||||||||
| At Bats | 1,200 |
1,307 |
Diesel | 1,294 |
Sandman | 1,223 |
White Russian | ||
| Hits | 500 |
517 |
Diesel | 445 |
White Russian | 400 |
Sandman | ||
| 2B | 100 |
137 |
White Russian | 112 |
Sandman | 101 |
2 tied | ||
| 3B | 100 |
76 |
Diesel | 55 |
White Russian | 46 |
SpaceAce | ||
| HR | 100 |
168 |
Diesel | 93 |
SpaceAce | 68 |
Sandman | ||
| RBI | 700 |
744 |
Diesel | 664 |
White Russian | 448 |
Sandman | ||
| Strikeouts | 300 |
348 |
Brother Nature | 337 |
Sandman | 274 |
White Russian | ||
| Walks | 800 |
926 |
White Russian | 461 |
Diesel | 459 |
Brother Nature | ||
| Runs Scored | 700 |
807 |
White Russian | 632 |
Diesel | 422 |
Sandman | ||
| Other | |||||||||
| Games Played | 200 |
225 |
White Russian | 203 |
Sandman | 200 |
Diesel | ||
| Individual Wins | 100 |
139 |
White Russian | 113 |
Diesel | 76 |
Sandman | ||
| Individual Losses | 100 |
117 |
Sandman | 115 |
Brother Nature | 74 |
2 tied | ||
| Team Wins | 50 |
41 |
WRussian/Diesel | 27 |
WRussian/Sandman | 21 |
WRussian/BNature | ||
| Team Losses | 50 |
34 |
Sandman/BNature | 21 |
3 tied | - |
- | ||
| Achieved during
Season #4 |
Achieved during
Season #5 |
wiffle home | lifetime pages | season #1 | season #2 | season #3 | season #4 | season #5 | season #6
lifetime milestones | leaders by season | single season records | lifetime records
updated 11/30/06